Donors: Difference between revisions
From The Common People
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Donations to The Common People are only accepted from citizens of the UK. All donors are listed on this page. | Donations to The Common People are only accepted from citizens of the UK. All donors are listed on this page. | ||
To date, no money has ever been donated to The Common People. All expenses have come out of the leader's | To date, no money has ever been donated to The Common People. All expenses have come out of the leader's pocket. These include: | ||
£25 a year registration with the Electoral Commission. | :£25 a year registration with the Electoral Commission. | ||
£30 a year registration with the Data Commission. | :£30 a year registration with the Data Commission. | ||
£8 a year website registration. | :£8 a year website registration. Hosting is piggybacked onto an existing website at no extra charge. | ||
£500 running expense for the 2019 General Election. | :£500 running expense for the 2019 General Election. | ||
:£2145.33 so far set aside for the forthcoming 2024 General Election. | |||
And that, I think, is a fair summary: | And that, I think, is a fair summary: £6.30 a week, or a coffee and donut at McDonald's but healthier. Anyone wishing to chip in should note their name will appear below, but it would accelerate the spread of the party into more constituencies. | ||
{| class="wikitable" style="margin-left: 0px; margin-right:auto" | {| class="wikitable" style="margin-left: 0px; margin-right:auto" | ||
|+ Donations to | |+ Donations to The Common People | ||
|- | |- | ||
! Donor !! Amount !! Comment | ! Donor | ||
!Date!! Amount !! Comment | |||
|- | |- | ||
| | | John Harris | ||
|20240501|| £2145.33 || none | |||
|} | |} |
Latest revision as of 08:50, 30 May 2024
Donations to The Common People are only accepted from citizens of the UK. All donors are listed on this page.
To date, no money has ever been donated to The Common People. All expenses have come out of the leader's pocket. These include:
- £25 a year registration with the Electoral Commission.
- £30 a year registration with the Data Commission.
- £8 a year website registration. Hosting is piggybacked onto an existing website at no extra charge.
- £500 running expense for the 2019 General Election.
- £2145.33 so far set aside for the forthcoming 2024 General Election.
And that, I think, is a fair summary: £6.30 a week, or a coffee and donut at McDonald's but healthier. Anyone wishing to chip in should note their name will appear below, but it would accelerate the spread of the party into more constituencies.
Donor | Date | Amount | Comment |
---|---|---|---|
John Harris | 20240501 | £2145.33 | none |